Pantalla inteligente móvil
| Tamaño del panel | |
| Apariencia | |
| Sistema | |
| Tecnología táctil | |
| RAM/ROM | |
| Accesorios (opcional) |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Shenzhen Mingcai Nuevo Siglo Tecnología Co., Ltd. |
||||||
Pantalla inteligente móvil de 27'' |
||||||
美金报价: |
||||||
N.º de modelo |
效果图/Figura de color y dimensión | |||||
| 液晶屏 /Panel LCD |
品名/Tipo de nombre | 移动智慧屏 Mobile smart screen | ![]() ![]() ![]() ![]() |
|||
| 规格型号/Specifications | S27K21 | |||||
| 面板尺寸/Panel size | 27 pulgadas | |||||
| 显示面积/Display Area | 597.6(H) × 336.15(V) (mm) | |||||
| 显示比例/Display Mode | 16:9 | |||||
| 背光类型/Backlight type | ELED | |||||
| 最大分辨率/Max Resolution | 1920×1080 FHD | |||||
| 显示色彩/Display color | 16.7M | |||||
| 亮度(nits)/Brillo | 350 cd/m² | |||||
| 亮度均匀性/Uniformidad de brillo | >75% | |||||
| 色域/Gama de colores | 72% NTSC | |||||
| 对比度/Contrast | 3000:1 | |||||
| 视角(上/下/左/右)/View-angle(up/down/left/right) | 89°/89°/89°/89° | |||||
| 响应时间/Response Time | 8 ms | |||||
| 主板硬件参数/Hardware parameter | 处理器/processor | Qualcomm QCM6125-8 núcleos (4 * A73 + 4A53) | ||||
| OSD语言 | 中文+英文 Chino+ Inglés... | |||||
| 操作系统/Operation system | Android 13.0 | |||||
| GPU | Adreno 610 | |||||
| 运行内存/Ram | 4 GB | |||||
| 储存内存/ROM | 64 GRAMOS | |||||
| WIFI | 2.4G/5G | |||||
| BT | 5.0 | |||||
| 端口/offset port | ENTRADA HDMI, USB * 2, TF, tipo c (depuración), entrada de micrófono, auriculares | |||||
| 触摸参数/Touch parameter | 触摸方式/Touch Style | 电容触摸 Capacitive touch | ||||
| 触摸点数/Touch points | 10点 | |||||
| 玻璃透过率/La transmitancia del vidrio | >92% | . | ||||
| 输出形式/Output form | 坐标输出 Coordinate output | |||||
| 理论点击次数/La teoría de los clics | 5000万 | |||||
| 触摸接口/Touch Interfaces | USB | |||||
| 工作温湿度范围/ Temperatura de funcionamiento y humedad | -10 °C ~ +60 °C, ≤90% HR | |||||
| 储存温湿度范围/ Temperatura de almacenamiento y humedad | -20 °C ~ +65 °C, ≤90% HR | |||||
| 电池参数 /Poder |
电池材料/Materiales de la batería | 磷酸铁锂(工业级) Fosfato de hierro y litio (grado industrial) | ||||
| 电池容量/Battery capacity | 10000mAh | |||||
| 标称电压/Voltaje nominal | 11.1V | |||||
| 充电时间/Tiempo de carga | 3.5H | |||||
| 放电时间/Tiempo de descarga | 3.5H (VOL80%) | |||||
| 保护功能/Protection features | 过充保护/过放保护/过流保护/短路保护/过温保护 Protección contra sobrecarga/protección contra sobredescarga/protección contra sobrecorriente/protección contra cortocircuitos/protección contra sobretemperatura | |||||
| 寿命/life span | 充放电>2000Cycle | |||||
| 适配器/adapter | 电源输入/Power IN | 100-240V~ 50/60Hz | ||||
| 电源输出/POWER output | DC13.5V/5A | |||||
| 功率/Poder | 额定功率/La máxima pérdida de potencia | 38W | ||||
| 待机功率/Standby power loss | <0,5 W | |||||
| 喇叭功率/Especificación de altavoces | 8Ω/5W × 2 | |||||
| 外观结构/figure | 机壳材质/Frame material | 塑胶 Plástico | ||||
| 底座支架/Base bracket | 五金 Hardware | |||||
| 角度调节/Ajuste de ángulo | 旋转:逆时针90°,倾斜:上22°/下22° Rotación: 90° en sentido contrario a las agujas del reloj, inclinación: 22° arriba / 22° abajo |
|||||
| 高度调节/Height adjustment | 170MM | |||||
| 脚轮/Ruedas | 隐藏式万向轮 Hidden spinner wheels | |||||
| 包装尺寸/Package size | 1207 * 252 * 477 mm | |||||
| 净重/N.W | 15,6 KG | |||||
| 毛重/G.W | 18.9KG | |||||
| 装柜数量/Load qty.:(20GP/40GP/40HQ) | 172/376/461 | |||||
| 附件/Accessory | 充电器×1,合格证保修卡×1 Charger × 1, certificado de conformidad tarjeta de garantía ×1 | |||||
Productos recomendados







